WESTERN DIGITAL TECHNOLOGIES
H-1B Salary Data · 219 Department of Labor filings
$133,954
Average Salary
$84,500
Min Salary
$287,000
Max Salary
219
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Senior Engineer, Industrial Engineering | 21 | $103,214 |
| Staff Engineer, Hardware Development Engineering | 21 | $139,504 |
| Senior Engineer, Systems Design Engineering | 12 | $111,389 |
| Staff Engineer, Technology Development Engineering | 10 | $142,480 |
| Senior Engineer, Firmware Engineering | 8 | $110,711 |
| Staff Engineer, R&D Engineering | 7 | $143,116 |
| Senior Engineer, Hardware Development Engineering | 6 | $113,684 |
| Staff Engineer, Industrial Engineering | 5 | $120,814 |
| Senior Engineer, VLSI Design Engineering | 4 | $123,000 |
| Principal Engineer, Hardware Development Engineering | 4 | $156,314 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| CA | 213 | $134,572 |
| MN | 4 | $107,603 |
| NY | 1 | $101,707 |
| GA | 1 | $139,995 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.