WAYMO
H-1B Salary Data · 103 Department of Labor filings
$195,670
Average Salary
$115,000
Min Salary
$385,000
Max Salary
103
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Software Engineer | 75 | $190,960 |
| Research Scientist | 7 | $192,714 |
| Data Scientist | 3 | $196,333 |
| Systems Engineer | 2 | $205,500 |
| Product Data Scientist | 2 | $190,000 |
| ML Compiler Engineer, Compute | 1 | $260,000 |
| Global Supply Manager | 1 | $153,000 |
| Industrial Designer | 1 | $212,000 |
| Hardware Development Engineer | 1 | $261,000 |
| Risk Analyst | 1 | $147,000 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| CA | 92 | $195,554 |
| WA | 4 | $175,000 |
| NY | 3 | $220,000 |
| MI | 1 | $179,000 |
| CO | 1 | $232,000 |
| TX | 1 | $221,000 |
| PA | 1 | $171,000 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.