WAL-MART ASSOCIATES
H-1B Salary Data · 728 Department of Labor filings
$163,163
Average Salary
$70,496
Min Salary
$349,721
Max Salary
728
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Senior Software Engineer | 136 | $158,700 |
| Software Engineer III | 129 | $124,587 |
| Staff Software Engineer | 50 | $180,023 |
| Senior Manager, Software Engineering | 24 | $202,111 |
| SOFTWARE ENGINEER III | 22 | $167,784 |
| SENIOR SOFTWARE ENGINEER | 19 | $189,609 |
| Staff Data Scientist | 17 | $186,024 |
| STAFF SOFTWARE ENGINEER | 15 | $212,031 |
| Principal Software Engineer | 14 | $190,564 |
| Senior Data Engineer | 14 | $141,618 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| CA | 264 | $201,279 |
| AR | 234 | $127,071 |
| TX | 116 | $143,782 |
| VA | 38 | $144,484 |
| NJ | 35 | $175,618 |
| WA | 23 | $187,956 |
| GA | 6 | $153,839 |
| NY | 3 | $183,300 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.