UST GLOBAL
H-1B Salary Data · 122 Department of Labor filings
$112,503
Average Salary
$79,278
Min Salary
$185,000
Max Salary
122
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| LEAD II - SOFTWARE ENGINEERING | 15 | $101,350 |
| SPECIALIST I - SOFTWARE ENGINEERING | 10 | $112,400 |
| PROJECT MANAGER II | 5 | $119,074 |
| LEAD I - SOFTWARE ENGINEERING | 4 | $101,219 |
| PROJECT MANAGER I | 4 | $111,324 |
| LEAD II - SOFTWARE TESTING | 4 | $92,730 |
| ARCHITECT I - SOFTWARE TESTING | 4 | $102,375 |
| LEAD I - SOFTWARE ENGINEERING | 4 | $108,255 |
| Lead II - Software Engineering | 4 | $103,475 |
| LEAD II - SOFTWARE ENGINEERING | 3 | $102,316 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| GA | 21 | $105,307 |
| CA | 17 | $116,957 |
| WA | 16 | $120,387 |
| TX | 13 | $121,107 |
| VA | 13 | $102,957 |
| PA | 8 | $112,077 |
| NJ | 5 | $120,744 |
| OH | 5 | $120,130 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.