UNIVERSITY OF MICHIGAN
H-1B Salary Data · 159 Department of Labor filings
$84,595
Average Salary
$49,280
Min Salary
$232,634
Max Salary
159
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Postdoctoral Research Fellow | 53 | $59,713 |
| Research Investigator | 13 | $71,785 |
| Assistant Professor | 13 | $127,660 |
| Research Lab Specialist Intermediate | 7 | $59,500 |
| Clinical Assistant Professor | 6 | $187,500 |
| Research Lab Specialist Senior | 4 | $70,673 |
| Clinical Instructor | 4 | $81,511 |
| Assistant Research Scientist | 3 | $84,333 |
| Data Architect Senior | 2 | $104,368 |
| Software Developer Intermediate | 2 | $76,548 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| MI | 154 | $84,042 |
| WA | 2 | $85,000 |
| CA | 1 | $140,136 |
| MA | 1 | $83,000 |
| VA | 1 | $115,000 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.