THE UNIVERSITY OF IOWA
H-1B Salary Data · 109 Department of Labor filings
$144,643
Average Salary
$47,686
Min Salary
$410,244
Max Salary
109
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Clinical Assistant Professor | 26 | $287,976 |
| House Staff Fellow Physician | 23 | $75,648 |
| Assistant Professor | 15 | $113,562 |
| Postdoctoral Research Scholar | 8 | $58,993 |
| House Staff Resident Physician | 7 | $66,129 |
| Clinical Associate Professor | 5 | $378,169 |
| Assistant Research Scientist | 3 | $69,767 |
| Application Developer | 2 | $74,973 |
| Formulation Scientist | 2 | $78,750 |
| Core Facility Research Professional | 1 | $49,860 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| IA | 108 | $145,297 |
| KS | 1 | $74,004 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.