TESLA
H-1B Salary Data · 530 Department of Labor filings
$160,323
Average Salary
$73,000
Min Salary
$294,726
Max Salary
530
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Sr. Software Development Engineer | 29 | $169,134 |
| Staff Software Development Engineer | 22 | $193,598 |
| Sr. Mechanical Design Engineer | 21 | $141,817 |
| Sr. Manufacturing Engineer | 12 | $137,872 |
| Software Development Engineer | 12 | $143,399 |
| Sr. Process Engineer | 12 | $127,974 |
| Staff Manufacturing Engineer | 11 | $169,503 |
| Sr. Test Engineer | 10 | $146,799 |
| Staff Mechanical Design Engineer | 9 | $162,032 |
| Sr. Manufacturing Controls Dev. Engineer | 7 | $147,815 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| CA | 389 | $168,879 |
| TX | 93 | $140,761 |
| NV | 34 | $123,519 |
| NY | 6 | $115,377 |
| WA | 4 | $200,264 |
| UT | 2 | $125,850 |
| IL | 1 | $140,000 |
| MD | 1 | $102,000 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.