T-MOBILE USA
H-1B Salary Data · 103 Department of Labor filings
$143,562
Average Salary
$85,000
Min Salary
$217,357
Max Salary
103
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Senior Engineer, Software | 11 | $149,926 |
| Engineer, Software | 11 | $121,749 |
| Principal Engineer, Software | 7 | $172,464 |
| Principal Engineer, Systems Architecture | 3 | $173,215 |
| Manager, Engineering RF Deployment | 3 | $152,189 |
| Sr. Architect, Solutions | 2 | $158,444 |
| Principal Analyst, Business Systems | 2 | $138,816 |
| Principal Product Manager, Technical | 2 | $184,165 |
| Senior Engineer, Systems Design | 2 | $140,018 |
| Senior Engineer, Radio Frequency | 2 | $132,092 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| WA | 51 | $160,162 |
| TX | 16 | $134,675 |
| KS | 14 | $111,275 |
| GA | 7 | $141,286 |
| VA | 5 | $138,280 |
| IL | 3 | $133,729 |
| CO | 1 | $95,197 |
| PA | 1 | $94,138 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.