SYNECHRON
H-1B Salary Data · 107 Department of Labor filings
$119,005
Average Salary
$87,500
Min Salary
$164,000
Max Salary
107
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Specialist - Technology | 11 | $113,638 |
| Sr. Specialist - Technology | 7 | $130,048 |
| ASSOCIATE SPECIALIST - TECHNOLOGY | 7 | $119,857 |
| Specialist-Technology | 6 | $110,834 |
| Associate Principal-Technology | 4 | $137,176 |
| Sr. Specialist-Technology | 4 | $113,201 |
| Sr. Associate-Technology | 3 | $114,333 |
| Specialist – Technology | 3 | $137,640 |
| Associate Specialist - Technology | 3 | $122,813 |
| Lead - Technology | 3 | $126,092 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| NC | 32 | $119,966 |
| NJ | 23 | $122,092 |
| TX | 14 | $116,557 |
| NY | 7 | $139,209 |
| GA | 7 | $130,745 |
| FL | 6 | $98,742 |
| VA | 6 | $104,799 |
| PA | 5 | $117,561 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.