SERVICENOW
H-1B Salary Data · 361 Department of Labor filings
$149,703
Average Salary
$74,701
Min Salary
$304,678
Max Salary
361
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Software Engineer | 55 | $136,076 |
| Senior Software Engineer | 33 | $158,116 |
| Senior Software Quality Engineer | 18 | $144,167 |
| Associate Software Engineer | 16 | $127,334 |
| Staff Software Engineer | 14 | $185,651 |
| Software Quality Engineer | 10 | $126,027 |
| Staff Software Quality Engineer | 7 | $180,200 |
| Inbound Product Manager | 7 | $132,908 |
| Senior Technical Support Engineer | 7 | $111,659 |
| Senior Machine Learning Engineer | 6 | $200,244 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| CA | 251 | $154,769 |
| WA | 33 | $160,622 |
| FL | 23 | $115,774 |
| TX | 18 | $137,762 |
| NY | 8 | $135,218 |
| IL | 6 | $122,575 |
| MA | 4 | $124,134 |
| NJ | 3 | $147,984 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.