RANDSTAD DIGITAL
H-1B Salary Data · 147 Department of Labor filings
$130,871
Average Salary
$99,715
Min Salary
$185,000
Max Salary
147
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Senior Software Developer | 49 | $131,103 |
| Senior Software Developer | 45 | $130,616 |
| Software Developer | 6 | $124,027 |
| Software Developer | 4 | $126,513 |
| Senior Software Engineer | 4 | $142,000 |
| Senior Data Engineer | 3 | $134,745 |
| Technical Lead | 3 | $150,000 |
| Senior Software Quality Assurance Analyst | 2 | $115,000 |
| Senior Software Quality Assurance Test Engineer | 2 | $130,000 |
| Software Engineer | 2 | $121,200 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| NC | 41 | $129,577 |
| TX | 38 | $132,861 |
| PA | 13 | $126,692 |
| GA | 8 | $133,199 |
| SC | 7 | $129,071 |
| DE | 5 | $129,100 |
| IL | 5 | $119,274 |
| FL | 4 | $146,796 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.