QUALCOMM TECHNOLOGIES
H-1B Salary Data · 1089 Department of Labor filings
$155,219
Average Salary
$95,000
Min Salary
$335,220
Max Salary
1089
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| ASICS Engineer | 60 | $123,751 |
| Senior ASICS Engineer | 43 | $139,430 |
| Software Engineer | 42 | $121,249 |
| Senior Software Engineer | 35 | $138,679 |
| Cellular System Test Engineer | 30 | $118,333 |
| Senior Cellular System Test Engineer | 30 | $140,649 |
| Senior Modem Technologies Engineer | 29 | $154,364 |
| Senior CPU Engineer | 27 | $156,009 |
| GPU Engineer | 25 | $138,963 |
| Staff ASICS Engineer | 25 | $171,616 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| CA | 972 | $155,922 |
| TX | 63 | $145,892 |
| CO | 15 | $143,318 |
| MA | 13 | $156,720 |
| AZ | 6 | $191,250 |
| MI | 4 | $153,003 |
| NC | 3 | $132,037 |
| WA | 3 | $153,057 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.