PRICEWATERHOUSECOOPERS
H-1B Salary Data · 104 Department of Labor filings
$132,374
Average Salary
$68,000
Min Salary
$793,450
Max Salary
104
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Senior Associate | 40 | $115,460 |
| Associate | 31 | $79,097 |
| Manager | 24 | $169,354 |
| Senior Manager | 5 | $198,300 |
| Director | 3 | $282,333 |
| Partner | 2 | $793,450 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| CA | 34 | $150,087 |
| NY | 24 | $138,152 |
| IL | 14 | $139,357 |
| WA | 4 | $177,125 |
| GA | 4 | $74,000 |
| TX | 3 | $101,333 |
| DC | 3 | $111,333 |
| NJ | 3 | $117,667 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.