PEOPLE TECH GROUP
H-1B Salary Data · 205 Department of Labor filings
$106,872
Average Salary
$74,611
Min Salary
$139,590
Max Salary
205
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Software Development Engineer | 16 | $125,141 |
| IT Consultant(Data Engineer) | 16 | $120,786 |
| DevOps Engineer | 12 | $86,654 |
| IT Consultant (SQL BI Developer) | 11 | $120,485 |
| Software Development Engineer in Test (SDET) | 9 | $88,220 |
| IT Consultant (Software Engineer) | 8 | $84,883 |
| Technical Project Manager | 8 | $108,217 |
| IT Consultant (.Net Developer) | 7 | $115,476 |
| Java Developer | 7 | $119,464 |
| Software Systems Engineer | 7 | $86,654 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| WA | 160 | $109,929 |
| MI | 25 | $87,896 |
| TX | 8 | $98,192 |
| NJ | 4 | $107,734 |
| IL | 2 | $102,691 |
| FL | 2 | $114,214 |
| OH | 2 | $96,575 |
| VA | 2 | $139,590 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.