PAYPAL
H-1B Salary Data · 225 Department of Labor filings
$168,084
Average Salary
$85,000
Min Salary
$264,554
Max Salary
225
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Software Engineer 3 | 38 | $145,578 |
| MTS 1, Software Engineer | 30 | $175,914 |
| Software Engineer 2 | 15 | $127,953 |
| Manager, Software Development 2 | 12 | $199,438 |
| MTS 2, Software Engineer | 7 | $190,108 |
| Sr. Product Manager 2 - Technical | 6 | $194,454 |
| Sr. Product Manager 1 - Technical | 6 | $160,170 |
| Data Scientist 1 | 5 | $151,840 |
| Data Scientist 2 | 5 | $167,953 |
| MTS 1, Data Engineer | 5 | $165,466 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| CA | 154 | $181,245 |
| TX | 16 | $147,588 |
| AZ | 12 | $137,679 |
| NE | 10 | $110,910 |
| NY | 9 | $176,834 |
| IL | 9 | $132,997 |
| GA | 5 | $138,329 |
| DC | 4 | $113,159 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.