ORACLE AMERICA
H-1B Salary Data · 264 Department of Labor filings
$166,777
Average Salary
$90,181
Min Salary
$272,223
Max Salary
264
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Software Developer | 85 | $163,695 |
| Applications Developer | 18 | $183,160 |
| Technical Analyst | 15 | $126,876 |
| Cloud Solution Engineer | 10 | $169,896 |
| Data Scientist | 10 | $154,767 |
| Program Manager-ProdDev | 10 | $162,126 |
| Site Reliability Developer | 9 | $177,000 |
| Product Manager/Strategy-ProdDev | 8 | $198,173 |
| Network Developer | 6 | $142,833 |
| Programmer Analyst-IT | 5 | $161,042 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| CA | 61 | $194,703 |
| TX | 46 | $154,221 |
| WA | 21 | $193,689 |
| CO | 15 | $147,843 |
| NC | 14 | $172,220 |
| FL | 12 | $140,896 |
| DC | 8 | $167,805 |
| NH | 8 | $173,493 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.