OPTUM SERVICES
H-1B Salary Data · 121 Department of Labor filings
$149,707
Average Salary
$103,733
Min Salary
$220,947
Max Salary
121
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Senior Software Engineer | 25 | $150,223 |
| Lead Software Engineer | 19 | $165,205 |
| Software Engineer | 8 | $124,216 |
| Senior Data Engineer | 7 | $129,606 |
| Principal Engineer, TLCP | 6 | $164,774 |
| Director, Software Engineering | 5 | $197,230 |
| Senior Manager, Software Engineering | 5 | $166,975 |
| Senior Manager Software Engineering | 4 | $170,013 |
| Product Manager | 3 | $120,626 |
| Manager, Software Engineering | 2 | $134,870 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| MN | 32 | $149,459 |
| TX | 19 | $149,324 |
| TN | 9 | $149,453 |
| NC | 7 | $137,359 |
| CA | 7 | $166,975 |
| GA | 5 | $153,576 |
| NJ | 5 | $147,228 |
| VA | 5 | $138,421 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.