MORGAN STANLEY SERVICES GROUP
H-1B Salary Data · 124 Department of Labor filings
$162,268
Average Salary
$100,000
Min Salary
$270,000
Max Salary
124
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Vice President | 57 | $173,167 |
| Associate | 50 | $141,616 |
| Executive Director | 9 | $223,000 |
| Director | 3 | $145,000 |
| Associate | 2 | $147,500 |
| ASSOCIATE | 1 | $180,000 |
| Analyst | 1 | $100,000 |
| Vice President | 1 | $153,000 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| NY | 84 | $164,218 |
| GA | 21 | $160,571 |
| CA | 6 | $160,667 |
| MD | 3 | $140,667 |
| IL | 2 | $136,500 |
| NC | 2 | $165,000 |
| NJ | 2 | $174,500 |
| WA | 1 | $180,000 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.