MICROSOFT CORPORATION
H-1B Salary Data · 1936 Department of Labor filings
$166,826
Average Salary
$87,616
Min Salary
$292,300
Max Salary
1936
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Software Engineer | 1,195 | $167,193 |
| Product Manager | 95 | $181,484 |
| Technical Program Manager | 66 | $178,754 |
| Applied Sciences | 57 | $176,047 |
| Technical Support Engineer | 56 | $131,650 |
| Data Science | 49 | $163,410 |
| Silicon Engineer | 36 | $172,237 |
| Cloud Solution Architecture | 22 | $158,574 |
| Business Program Manager | 19 | $152,663 |
| Product Design | 15 | $161,621 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| WA | 1,364 | $168,366 |
| CA | 208 | $184,170 |
| TX | 92 | $149,373 |
| GA | 91 | $142,134 |
| NC | 41 | $142,912 |
| MA | 24 | $167,299 |
| NY | 21 | $172,148 |
| IL | 20 | $162,706 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.