META PLATFORMS
H-1B Salary Data · 1318 Department of Labor filings
$204,669
Average Salary
$90,501
Min Salary
$485,100
Max Salary
1318
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Software Engineer | 728 | $203,376 |
| Research Scientist | 71 | $207,356 |
| Data Scientist | 70 | $191,522 |
| Data Engineer | 53 | $190,579 |
| Software Engineering Manager | 29 | $259,904 |
| Product Manager | 21 | $239,382 |
| Production Engineer | 20 | $206,396 |
| Product Designer | 15 | $200,106 |
| Software Engineer, Machine Learning | 13 | $203,001 |
| Enterprise Engineer | 13 | $200,911 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| CA | 825 | $208,128 |
| WA | 285 | $198,658 |
| NY | 134 | $207,074 |
| TX | 31 | $172,686 |
| MA | 14 | $194,992 |
| NJ | 6 | $209,979 |
| IL | 6 | $202,207 |
| PA | 4 | $201,237 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.