MAYO CLINIC
H-1B Salary Data · 161 Department of Labor filings
$150,496
Average Salary
$48,360
Min Salary
$736,986
Max Salary
161
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Clinical Resident | 56 | $79,138 |
| Research Fellow | 12 | $60,695 |
| Research Associate | 10 | $72,543 |
| Research Technologist | 6 | $61,929 |
| Senior Bioinformatician | 4 | $109,751 |
| Research Fellow | 4 | $58,934 |
| Medical Technologist/CLS | 3 | $71,243 |
| Histotechnologist | 3 | $79,671 |
| Hospitalist | 3 | $335,092 |
| Gastroenterologist | 2 | $520,114 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| MN | 99 | $128,541 |
| FL | 20 | $92,753 |
| WI | 20 | $323,450 |
| AZ | 17 | $155,739 |
| TX | 2 | $110,760 |
| MD | 2 | $105,747 |
| WA | 1 | $99,674 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.