MASTERCARD TECHNOLOGIES
H-1B Salary Data · 128 Department of Labor filings
$164,074
Average Salary
$100,000
Min Salary
$286,000
Max Salary
128
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Senior Software Engineer | 36 | $147,739 |
| Lead Software Engineer | 22 | $178,945 |
| Senior BizOps Engineer | 11 | $126,097 |
| Lead BizOps Engineer | 9 | $150,478 |
| Principal Software Engineer | 4 | $212,500 |
| Vice President, Software Engineering | 3 | $254,333 |
| Manager, Software Engineering | 3 | $194,318 |
| Senior Platform Engineer | 3 | $117,543 |
| Director, BizOps | 2 | $186,775 |
| Principal, Platform Architecture | 2 | $194,123 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| MO | 98 | $159,218 |
| NY | 12 | $197,045 |
| TX | 6 | $158,790 |
| CA | 3 | $236,050 |
| GA | 2 | $129,939 |
| NJ | 1 | $136,459 |
| CO | 1 | $179,500 |
| KS | 1 | $132,799 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.