LINKEDIN CORPORATION
H-1B Salary Data · 324 Department of Labor filings
$201,169
Average Salary
$119,000
Min Salary
$385,000
Max Salary
324
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Sr Software Engineer | 73 | $197,160 |
| Software Engineer | 31 | $164,415 |
| Sr. Software Engineer, Systems Infrastructure | 26 | $213,707 |
| Staff Software Engineer | 15 | $242,536 |
| Software Engineer, Systems Infrastructure | 14 | $176,251 |
| Software Engineer, Machine Learning | 10 | $181,984 |
| Staff Software Engineer, Systems Infrastructure | 9 | $256,730 |
| Staff Software Engineer, Machine Learning | 9 | $266,213 |
| Sr. Software Engineer, Machine Learning | 8 | $214,104 |
| Engineer, Site Reliability | 6 | $169,691 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| CA | 262 | $206,494 |
| NY | 27 | $181,410 |
| WA | 22 | $179,325 |
| TX | 4 | $171,219 |
| IL | 2 | $146,500 |
| NC | 1 | $169,815 |
| PA | 1 | $235,000 |
| HI | 1 | $169,000 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.