KFORCE
H-1B Salary Data · 168 Department of Labor filings
$139,054
Average Salary
$98,426
Min Salary
$196,331
Max Salary
168
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| SENIOR SOFTWARE DEVELOPER | 58 | $130,370 |
| ADVANCED SOFTWARE DEVELOPER | 48 | $157,687 |
| ADVANCED BUSINESS ANALYST | 16 | $143,141 |
| SENIOR BUSINESS ANALYST | 9 | $115,809 |
| SENIOR DATA ANALYST | 8 | $122,286 |
| SOFTWARE DEVELOPER | 7 | $141,676 |
| ADVANCED DATA ANALYST | 3 | $150,342 |
| SENIOR USER EXPERIENCE DESIGNER | 3 | $102,846 |
| PROJECT MANAGER | 2 | $162,999 |
| SENIOR PROJECT MANAGER | 2 | $130,442 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| TX | 48 | $139,962 |
| CA | 21 | $142,641 |
| FL | 14 | $130,775 |
| NC | 12 | $150,484 |
| GA | 12 | $136,733 |
| OR | 6 | $136,783 |
| PA | 6 | $132,603 |
| IL | 6 | $137,105 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.