JOHNS HOPKINS UNIVERSITY
H-1B Salary Data · 119 Department of Labor filings
$83,663
Average Salary
$51,438
Min Salary
$270,400
Max Salary
119
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Research Associate | 27 | $68,570 |
| Postdoctoral Research Fellow | 21 | $60,427 |
| Assistant Professor | 12 | $132,146 |
| Postdoctoral Fellow | 7 | $64,621 |
| Instructor | 4 | $76,550 |
| Resident | 4 | $75,452 |
| Assistant Scientist | 3 | $101,667 |
| RESIDENT | 3 | $61,759 |
| Assistant Research Scientist | 3 | $84,444 |
| Clinical Fellow | 3 | $80,170 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| MD | 110 | $82,718 |
| FL | 3 | $59,537 |
| MA | 2 | $74,337 |
| DC | 1 | $260,000 |
| CA | 1 | $76,398 |
| IL | 1 | $110,000 |
| VA | 1 | $83,200 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.