IQVIA
H-1B Salary Data · 156 Department of Labor filings
$145,089
Average Salary
$72,600
Min Salary
$277,500
Max Salary
156
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Consultant | 29 | $132,885 |
| Analyst | 14 | $100,887 |
| Senior Consultant | 12 | $162,477 |
| Associate, Strategy/Life Sciences | 6 | $114,435 |
| Engagement Manager | 4 | $197,520 |
| Associate Consultant, Strategy/Life Sciences | 3 | $117,966 |
| Data Scientist 2 | 3 | $118,475 |
| Senior Consultant, Strategy | 2 | $186,858 |
| Software Engineer 4 | 2 | $119,021 |
| Data Science and Advanced Analytics Manager | 2 | $159,056 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| PA | 44 | $153,479 |
| CA | 27 | $132,450 |
| NJ | 17 | $142,079 |
| NY | 17 | $167,712 |
| MA | 10 | $132,037 |
| TX | 9 | $131,917 |
| NC | 7 | $146,873 |
| IL | 5 | $138,336 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.