INTUIT
H-1B Salary Data · 166 Department of Labor filings
$185,100
Average Salary
$107,058
Min Salary
$279,500
Max Salary
166
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Senior Software Engineer | 27 | $173,558 |
| Senior Product Manager | 12 | $202,868 |
| Software Engineer | 11 | $143,979 |
| Staff Business Data Analyst | 9 | $181,887 |
| Senior Product Designer | 9 | $159,743 |
| Software Engineer | 9 | $138,235 |
| Manager, Development | 6 | $249,570 |
| Staff Software Engineer | 6 | $214,512 |
| Senior Business Data Analyst | 5 | $152,632 |
| Senior Data Scientist | 4 | $174,012 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| CA | 113 | $195,512 |
| NY | 17 | $176,195 |
| TX | 15 | $151,572 |
| GA | 11 | $172,559 |
| ID | 2 | $107,058 |
| NC | 2 | $167,309 |
| WA | 2 | $164,922 |
| NJ | 2 | $151,030 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.