INTEL CORPORATION
H-1B Salary Data · 1596 Department of Labor filings
$136,821
Average Salary
$82,920
Min Salary
$338,360
Max Salary
1596
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Process Engineer | 385 | $115,939 |
| Software Engineer | 316 | $144,571 |
| Component Design Engineer | 307 | $134,443 |
| Packaging Engineer | 72 | $126,880 |
| Process Engineer | 61 | $115,858 |
| Engineering Manager | 54 | $202,818 |
| Analog Engineer | 41 | $137,969 |
| Product Engineer | 37 | $129,765 |
| System Validation Engineer | 31 | $137,068 |
| Graphics Hardware Engineer | 27 | $146,490 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| OR | 746 | $128,360 |
| CA | 371 | $163,027 |
| AZ | 219 | $129,734 |
| TX | 121 | $138,121 |
| NM | 59 | $102,401 |
| MA | 24 | $129,607 |
| WA | 17 | $152,949 |
| CO | 9 | $131,297 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.