IBM CORPORATION
H-1B Salary Data · 473 Department of Labor filings
$147,886
Average Salary
$73,487
Min Salary
$289,282
Max Salary
473
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Application Developer | 50 | $118,163 |
| Software Developer | 23 | $182,168 |
| Application Architect | 18 | $150,484 |
| Project Manager | 16 | $126,141 |
| Test Specialist | 16 | $111,377 |
| Package Consultant | 15 | $135,959 |
| Senior Managing Consultant | 13 | $190,581 |
| Managing Consultant | 9 | $156,212 |
| Data Engineer | 9 | $125,230 |
| Senior Application Developer | 9 | $132,123 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| TX | 93 | $146,076 |
| NJ | 62 | $145,386 |
| CA | 53 | $175,602 |
| NY | 33 | $174,664 |
| NC | 30 | $150,110 |
| GA | 29 | $149,735 |
| MA | 28 | $153,342 |
| IL | 18 | $137,430 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.