HEXAWARE TECHNOLOGIES
H-1B Salary Data · 112 Department of Labor filings
$107,019
Average Salary
$70,100
Min Salary
$227,981
Max Salary
112
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Technical Architect | 31 | $110,187 |
| Computer Programmer | 26 | $93,039 |
| Software Developer | 7 | $114,004 |
| Senior Technical Architect | 6 | $119,256 |
| Senior Consultant | 5 | $112,349 |
| Project Manager | 4 | $99,867 |
| Software Architect | 2 | $108,575 |
| Software Engineer | 2 | $117,013 |
| Sr. Consultant | 2 | $111,235 |
| Senior Software Technical Architect | 2 | $166,001 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| VA | 30 | $111,160 |
| GA | 22 | $111,200 |
| IL | 16 | $99,959 |
| TX | 15 | $87,119 |
| NJ | 8 | $115,784 |
| PA | 5 | $119,706 |
| NY | 4 | $108,416 |
| NC | 4 | $127,369 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.