H-1B Salary Data · 4759 Department of Labor filings
$173,304
Average Salary
$82,493
Min Salary
$433,000
Max Salary
4759
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Software Engineer | 3,046 | $173,858 |
| Research Scientist | 99 | $187,168 |
| Program Manager | 85 | $166,654 |
| Product Manager | 83 | $188,743 |
| Technical Program Manager | 68 | $169,636 |
| Solutions Consultant | 50 | $163,195 |
| Data Scientist | 46 | $174,439 |
| Software Engineer | 38 | $179,657 |
| Customer Engineer | 36 | $147,310 |
| Interaction Designer | 33 | $167,922 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| CA | 3,174 | $178,054 |
| NY | 612 | $176,645 |
| WA | 535 | $163,204 |
| TX | 126 | $147,520 |
| MA | 58 | $163,904 |
| IL | 53 | $147,114 |
| GA | 45 | $124,549 |
| NC | 44 | $131,583 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.