GILEAD SCIENCES
H-1B Salary Data · 103 Department of Labor filings
$164,673
Average Salary
$90,392
Min Salary
$540,500
Max Salary
103
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Research Scientist, Analytical Ops | 5 | $166,438 |
| Post Doc Scientist | 5 | $142,178 |
| Research Scientist, Drug Metabolism | 4 | $169,151 |
| Research Scientist, Medicinal Chemistry | 3 | $168,111 |
| Manager, Biostatistics | 3 | $170,667 |
| Clinical Pharmacologist | 3 | $168,431 |
| Research Scientist, Process Development | 2 | $178,600 |
| Sr IT Data Engineering Associate | 2 | $105,529 |
| Research Scientist, Biology | 2 | $166,100 |
| Research Scientist, Bioinformatics | 2 | $163,700 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| CA | 79 | $166,885 |
| NC | 16 | $150,897 |
| WA | 3 | $145,233 |
| TX | 2 | $172,232 |
| CO | 1 | $134,647 |
| NJ | 1 | $254,019 |
| FL | 1 | $194,178 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.