FORD MOTOR COMPANY
H-1B Salary Data · 174 Department of Labor filings
$144,941
Average Salary
$93,940
Min Salary
$300,120
Max Salary
174
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Software Engineer | 20 | $140,161 |
| Full Stack Software Engineer | 5 | $141,168 |
| MBS Software Engineer | 3 | $141,380 |
| Product Development Engineer | 3 | $129,623 |
| Staff Electrical Distribution Systems Design Engineer | 3 | $197,618 |
| Embedded Software Engineer | 3 | $143,994 |
| Controls Engineer | 3 | $124,969 |
| Manufacturing Engineer | 3 | $106,443 |
| Automated Vehicle Marshaling Engineer | 2 | $127,728 |
| Data Scientist | 2 | $135,060 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| MI | 131 | $138,090 |
| CA | 15 | $204,594 |
| TX | 9 | $138,326 |
| AZ | 4 | $147,781 |
| GA | 4 | $140,337 |
| IL | 2 | $172,737 |
| PA | 2 | $156,690 |
| OH | 1 | $93,940 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.