FIS MANAGEMENT SERVICES
H-1B Salary Data · 164 Department of Labor filings
$129,008
Average Salary
$89,250
Min Salary
$225,000
Max Salary
164
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Software Engineer Senior | 28 | $139,206 |
| Software Engineer Specialist | 13 | $150,126 |
| IT Architect Senior | 10 | $146,489 |
| Software Engineer II | 10 | $120,009 |
| Programmer Analyst Senior | 7 | $114,984 |
| Data Scientist II | 6 | $105,937 |
| Programmer Analyst Specialist | 6 | $113,444 |
| Software Test Analyst Specialist | 6 | $108,108 |
| Data Warehouse Analyst Senior | 4 | $112,925 |
| Software Test Analyst Senior | 4 | $98,984 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| FL | 81 | $130,884 |
| NC | 15 | $128,480 |
| WI | 13 | $108,658 |
| OH | 9 | $122,779 |
| MD | 8 | $124,837 |
| WA | 7 | $155,700 |
| NJ | 7 | $153,197 |
| TX | 6 | $138,354 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.