FIDELITY TECHNOLOGY GROUP
H-1B Salary Data · 466 Department of Labor filings
$136,481
Average Salary
$90,823
Min Salary
$178,822
Max Salary
466
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Senior Software Engineer/Developer | 82 | $123,910 |
| Principal Software Engineer/Developer | 73 | $143,573 |
| Senior Full Stack Engineer | 43 | $123,420 |
| Principal Full Stack Engineer | 42 | $143,506 |
| Director, Full Stack Engineering | 22 | $163,050 |
| Principal Data Engineer | 19 | $141,846 |
| Director, Software Engineering | 16 | $159,621 |
| Director, Architecture | 9 | $164,904 |
| Senior Cloud Engineer | 8 | $126,721 |
| Principal Site Reliability Engineer | 7 | $138,344 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| NC | 249 | $137,764 |
| TX | 114 | $128,976 |
| NH | 31 | $134,957 |
| MA | 27 | $149,217 |
| RI | 15 | $149,556 |
| KY | 11 | $128,299 |
| NJ | 9 | $142,205 |
| UT | 3 | $123,588 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.