EXPEDIA
H-1B Salary Data · 138 Department of Labor filings
$148,690
Average Salary
$94,383
Min Salary
$282,493
Max Salary
138
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Software Development Engineer | 36 | $132,661 |
| Software Development Engineer | 18 | $148,040 |
| Senior Software Development Engineer | 8 | $184,285 |
| Senior Manager, Software Development Engineering | 7 | $201,151 |
| Data Scientist, Analytics | 6 | $129,048 |
| Machine Learning Scientist | 5 | $147,087 |
| Machine Learning Scientist | 3 | $125,768 |
| Data Engineer | 3 | $146,439 |
| Senior Data Engineer | 2 | $174,172 |
| Machine Learning Engineer | 2 | $147,494 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| WA | 93 | $152,338 |
| TX | 24 | $146,027 |
| IL | 14 | $131,038 |
| CA | 4 | $152,557 |
| NE | 2 | $111,632 |
| NY | 1 | $179,131 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.