EMORY UNIVERSITY
H-1B Salary Data · 113 Department of Labor filings
$109,743
Average Salary
$39,520
Min Salary
$600,000
Max Salary
113
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Assistant Professor | 19 | $276,066 |
| Postdoctoral Fellow | 17 | $60,533 |
| Medical House Staff - Resident | 16 | $70,310 |
| Medical House Staff - Fellow | 7 | $80,388 |
| Assistant Academic Research Scientist | 5 | $64,126 |
| Associate Academic Research Scientist | 4 | $69,219 |
| Assistant Research Professor | 3 | $107,928 |
| Visiting Assistant Professor | 3 | $56,000 |
| Medical House Staff - Resident | 3 | $67,921 |
| Research Specialist, Lead | 3 | $49,864 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| GA | 112 | $109,971 |
| CA | 1 | $84,136 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.