EBAY
H-1B Salary Data · 190 Department of Labor filings
$179,248
Average Salary
$100,000
Min Salary
$265,088
Max Salary
190
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Software Engineer 3 | 37 | $165,188 |
| MTS 1, Software Engineer | 26 | $184,729 |
| MTS 2, Software Engineer | 17 | $217,964 |
| MTS1, Software Engineer | 7 | $188,679 |
| Software Engineer 2 | 5 | $134,004 |
| Business Analytics 4 | 4 | $147,390 |
| Manager, Software Development 3 | 4 | $254,680 |
| Policy Specialist 4 | 3 | $165,333 |
| Applied Researcher 1 | 3 | $157,532 |
| Manager, Software Development 2 | 3 | $224,738 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| CA | 121 | $190,038 |
| TX | 33 | $145,043 |
| WA | 20 | $187,660 |
| NY | 8 | $175,685 |
| UT | 2 | $135,535 |
| OR | 2 | $115,931 |
| VA | 1 | $156,000 |
| CT | 1 | $160,000 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.