DFS CORPORATE SERVICES
H-1B Salary Data · 123 Department of Labor filings
$133,410
Average Salary
$91,000
Min Salary
$237,608
Max Salary
123
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Application Engineer | 44 | $123,714 |
| Data Engineer | 9 | $128,026 |
| Principal Application Engineer | 9 | $158,318 |
| Senior Associate Application Engineer | 7 | $105,307 |
| Manager Application Engineering | 5 | $150,632 |
| Expert Application Engineer | 4 | $171,957 |
| Application Engineer (Full Stack) | 4 | $123,124 |
| Infrastructure Engineer | 4 | $115,846 |
| Manager Software Engineering | 3 | $148,944 |
| Principal Infrastructure Engineer | 2 | $144,150 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| IL | 117 | $133,486 |
| TX | 2 | $120,750 |
| NJ | 1 | $134,169 |
| NC | 1 | $158,003 |
| VA | 1 | $166,828 |
| CT | 1 | $91,000 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.