COMCAST CABLE COMMUNICATIONS
H-1B Salary Data · 132 Department of Labor filings
$140,033
Average Salary
$84,755
Min Salary
$214,061
Max Salary
132
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Engineer 4, Software Development & Engineering | 11 | $145,996 |
| Engineer 3, Software Development & Engineering | 9 | $110,934 |
| Engineer 5, Software Development & Engineering | 6 | $161,786 |
| Architect 5, Software Architecture | 5 | $157,570 |
| Manager 1, Software Development & Engineering | 4 | $145,478 |
| Sr. Engineer, Software Dev. & Eng. - Full Stack Development | 4 | $146,435 |
| Sr. Software Engineer | 2 | $140,555 |
| Engineer 4, Network Engineering - Security | 2 | $133,958 |
| Software Engineer 3 | 2 | $120,574 |
| Sr. QA Engineer | 2 | $125,383 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| PA | 78 | $142,074 |
| CO | 15 | $125,129 |
| NJ | 15 | $140,429 |
| TX | 5 | $128,094 |
| CA | 4 | $142,275 |
| NY | 4 | $172,622 |
| GA | 3 | $123,434 |
| VA | 2 | $147,340 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.