CHARTER COMMUNICATIONS
H-1B Salary Data · 123 Department of Labor filings
$134,608
Average Salary
$80,789
Min Salary
$240,891
Max Salary
123
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Software Engineer IV | 21 | $118,290 |
| Software Engineer VI | 7 | $143,001 |
| BI ETL Developer II | 5 | $110,690 |
| Principal Engineer I | 5 | $161,252 |
| BI ETL Developer III | 4 | $133,902 |
| Systems Engineer III | 3 | $120,980 |
| Software Engineer V | 3 | $119,817 |
| Systems Engineer IV | 3 | $132,812 |
| Software Engineer III | 2 | $110,901 |
| BI Architect II | 2 | $146,953 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| MO | 52 | $124,817 |
| CO | 35 | $153,331 |
| NC | 26 | $131,982 |
| CT | 8 | $122,919 |
| TX | 2 | $142,401 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.