CHARLES SCHWAB & COMPANY
H-1B Salary Data · 108 Department of Labor filings
$150,303
Average Salary
$93,484
Min Salary
$237,000
Max Salary
108
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Sr. Manager, Software Development & Engineering Senior | 23 | $156,573 |
| Manager, Software Development & Engineering | 19 | $147,016 |
| Sr. Specialist - Software Development & Engineering | 11 | $126,762 |
| Sr. Manager, Software Development & Engineering Sr. | 9 | $153,732 |
| Sr. Specialist, Software Development & Engineering | 8 | $128,410 |
| Sr. Manager, Software Development & Engineering Lead | 4 | $180,461 |
| Specialist - Software Development & Engineering | 2 | $108,418 |
| Sr. Manager, Security Development & Engineering Senior | 2 | $144,184 |
| Sr. Manager, Digital Product Management (PL) | 2 | $189,118 |
| Sr. Manager, Digital Product Management | 2 | $143,981 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| TX | 88 | $149,040 |
| AZ | 6 | $159,482 |
| CO | 5 | $147,090 |
| IL | 3 | $153,211 |
| NJ | 2 | $162,056 |
| CA | 1 | $177,704 |
| MI | 1 | $125,647 |
| NC | 1 | $130,832 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.