BYTEDANCE
H-1B Salary Data · 171 Department of Labor filings
$217,992
Average Salary
$78,874
Min Salary
$400,000
Max Salary
171
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Software Engineer | 5 | $237,835 |
| Product Manager | 4 | $248,200 |
| Software Development Engineer in Test | 4 | $197,491 |
| Data Scientist | 4 | $244,375 |
| Backend Software Engineer, Infrastructure Platform | 3 | $167,333 |
| Model Labelling Project Specialist (Safety) - Trust & Safety | 3 | $120,000 |
| Full Stack Software Engineer, Developer Infrastructure | 2 | $290,000 |
| Talent Acquisition Partner - Monetization Technology | 2 | $125,000 |
| Backend Software Engineer, Content Supply | 2 | $205,000 |
| Business Analyst | 2 | $165,500 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| CA | 112 | $230,172 |
| WA | 43 | $206,857 |
| NY | 11 | $179,325 |
| TX | 4 | $113,750 |
| VA | 1 | $175,000 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.