BLACKROCK FINANCIAL MANAGEMENT
H-1B Salary Data · 119 Department of Labor filings
$152,852
Average Salary
$74,547
Min Salary
$300,000
Max Salary
119
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Vice President | 46 | $159,717 |
| Associate | 41 | $124,066 |
| Director | 6 | $204,609 |
| Vice President, Application Engineer | 4 | $179,125 |
| Analyst | 2 | $107,100 |
| Vice President, Data Engineering | 1 | $147,900 |
| Vice President, System Engineer | 1 | $187,500 |
| VICE PRESIDENT | 1 | $194,500 |
| VP, Application Engineer, Senior Engineer II | 1 | $191,300 |
| Head of Sustainability Platform Data & Technology, Portfolio | 1 | $142,000 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| NY | 52 | $159,286 |
| CA | 26 | $167,050 |
| DE | 11 | $132,442 |
| GA | 11 | $144,124 |
| NJ | 8 | $128,013 |
| WA | 6 | $136,569 |
| MA | 5 | $135,497 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.