APPLE
H-1B Salary Data · 849 Department of Labor filings
$198,609
Average Salary
$95,098
Min Salary
$344,650
Max Salary
849
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Software Development Engineer | 113 | $210,872 |
| Machine Learning Engineer | 50 | $208,967 |
| Software Development Engineer - Applications | 45 | $202,647 |
| Software Development Engineer - Systems | 37 | $203,618 |
| Engineering Project Manager | 28 | $198,006 |
| Data Scientist | 20 | $183,281 |
| Tools & Automation Engineer | 16 | $194,896 |
| Software Development Engineer - Test | 16 | $194,313 |
| Software Developer | 12 | $189,007 |
| Electronics Engineer | 12 | $170,670 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| CA | 638 | $206,231 |
| TX | 118 | $169,295 |
| WA | 48 | $194,132 |
| NY | 16 | $190,152 |
| MA | 9 | $158,797 |
| OR | 7 | $166,271 |
| FL | 6 | $152,220 |
| CO | 5 | $179,037 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.