AMAZON WEB SERVICES
H-1B Salary Data · 1195 Department of Labor filings
$143,959
Average Salary
$56,784
Min Salary
$317,100
Max Salary
1195
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Software Development Engineer II | 91 | $152,368 |
| Software Development Engineer I | 74 | $113,084 |
| Professional Services II | 64 | $152,244 |
| Support Engineer I-External | 62 | $95,198 |
| Solutions Architect III | 59 | $166,860 |
| Enterprise Act Engineer III | 44 | $161,159 |
| Professional Services III | 41 | $172,862 |
| Support Engineer II-External | 38 | $117,108 |
| Solutions Architect II | 34 | $142,119 |
| Enterprise Act Engineer II | 33 | $142,188 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| WA | 337 | $137,520 |
| TX | 229 | $130,747 |
| CA | 178 | $173,423 |
| VA | 135 | $129,281 |
| NY | 85 | $161,687 |
| NJ | 30 | $153,120 |
| MA | 27 | $135,923 |
| GA | 25 | $144,237 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.