AMAZON DATA SERVICES
H-1B Salary Data · 266 Department of Labor filings
$138,115
Average Salary
$63,981
Min Salary
$236,900
Max Salary
266
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Software Development Engineer II | 26 | $157,585 |
| Software Development Engineer I | 18 | $112,140 |
| Data Center Infrastructure Engineer II | 14 | $129,305 |
| Data Center Infrastructure Engineer III | 13 | $136,885 |
| Technical Operations Engineer II | 12 | $130,071 |
| Hardware Commodity Specialist II | 12 | $93,002 |
| System Development Engineer II | 11 | $142,699 |
| Network Development Engineer II | 10 | $154,637 |
| Technical Operations Engineer I | 10 | $106,086 |
| Data Engineer II | 7 | $150,034 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| WA | 116 | $136,792 |
| VA | 65 | $126,172 |
| CA | 40 | $161,805 |
| TX | 19 | $135,181 |
| OR | 7 | $150,429 |
| OH | 7 | $128,800 |
| KY | 5 | $120,732 |
| IL | 4 | $169,537 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.