ADOBE
H-1B Salary Data · 662 Department of Labor filings
$178,661
Average Salary
$74,381
Min Salary
$315,180
Max Salary
662
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Software Development Engineer | 172 | $180,384 |
| Machine Learning Engineer | 41 | $186,101 |
| Research Scientist/Engineer | 36 | $199,775 |
| Product Manager | 31 | $181,483 |
| Software Development Engineer | 15 | $205,938 |
| Data Science Engineer | 11 | $161,622 |
| User Experience Designer | 9 | $149,925 |
| Business Intelligence Analyst | 8 | $137,198 |
| Software Engineer | 5 | $150,150 |
| Machine Learning Engineer | 5 | $166,560 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| CA | 490 | $184,971 |
| WA | 61 | $168,329 |
| UT | 36 | $139,312 |
| TX | 29 | $148,603 |
| NY | 19 | $182,941 |
| CO | 6 | $138,195 |
| MA | 4 | $153,308 |
| NJ | 4 | $172,513 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.