ACCENTURE
H-1B Salary Data · 543 Department of Labor filings
$203,751
Average Salary
$121,402
Min Salary
$362,150
Max Salary
543
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Packaged App Development Assoc Manager | 110 | $175,620 |
| Packaged App Development Manager | 89 | $209,508 |
| Business Architecture Manager | 32 | $230,859 |
| Packaged App Development Specialist | 27 | $151,230 |
| Business Architecture Senior Manager | 24 | $287,544 |
| Business Architecture Associate Manager | 19 | $185,110 |
| Custom Software Engineering Manager | 18 | $216,869 |
| Quality Engineering Associate Manager | 14 | $171,982 |
| Custom Software Engineering Assoc Mgr | 12 | $172,162 |
| Tech Architecture Assoc Manager | 12 | $180,254 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| TX | 67 | $204,773 |
| CA | 49 | $229,604 |
| PA | 45 | $190,416 |
| NJ | 40 | $225,389 |
| NC | 37 | $176,537 |
| CT | 35 | $202,941 |
| MN | 32 | $193,111 |
| GA | 31 | $181,337 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.